Finance
|
|
|
|
|
|
|
|
| Hang Seng Index | 21,208.29 | +0.74 | (0.00%) |
| TSEC | 7,779.08 | +8.49 | (0.11%) |
| FTSE 100 | 5,640.57 | +38.27 | (0.68%) |
| S&P TSX | 11,961.06 | +42.35 | (0.36%) |
| S&P/ASX 200 | 4,835.30 | +15.30 | (0.32%) |
| BSE Sensex | 17,098.33 | +45.79 | (0.27%) |
| Commodity | MTP Rate (Rs.) |
Market Rate (Rs.) |
| Potato/(Kg) |
08.11 | 02.50 -18.50 |
| Beans (Kg) | 20.00 - 25.00 |
10.00 - 25.00 |
| Carrot (Kg) | 18.00 - 21.00 | 01.20 - 16.00 |
| Cabbage (Kg) | 02.50 - 03.50 | 01.00 - 10.50 |
| Beetroot (Kg) | 08.00 - 10.00 | 04.00 - 28.50 |
| Chow Chow (Kg) | 05.00 - 08.00 | N/A |
| Raddish(Kg) | 05.00 - 08.00 | 01.00 - 08.00 |
| Cauliflower(Kg) | 15.00 | 01.20 - 28.50 |
| Source:Agmarknet (Market),NCMS,Local Market (14.50) |
||
| Leave |
Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.