Commodities
|
|
|
|
| Shanghai | 3,051.28 | +2.35 | (0.08%) |
| Nikkei 225 | 10,664.95 | +101.03 | (0.96%) |
| Hang Seng Index | 21,228.20 | +19.91 | (0.09%) |
| TSEC | 7,749.66 | -29.42 | (-0.38%) |
| FTSE 100 | 5,617.26 | -23.31 | (-0.41%) |
| S&P TSX | 11,959.23 | -1.83 | (-0.02%) |
| S&P/ASX 200 | 4,814.20 | 0.00 | (0.00%) |
| BSE Sensex | 17,167.96 | +69.63 | (0.41%) |
| Commodity | MTP Rate (Rs.) |
Market Rate (Rs.) |
| Potato/(Kg) |
N/A | 02.80 -17.00 |
| Beans (Kg) | Leave |
14.00 - 15.00 |
| Carrot (Kg) | Leave | 03.00 - 16.00 |
| Cabbage (Kg) | Leave | 01.00 - 07.00 |
| Beetroot (Kg) | Leave | 06.00 - 07.00 |
| Chow Chow (Kg) | Leave | N/A |
| Raddish(Kg) | Leave | 09.00 - 70.00 |
| Cauliflower(Kg) | Leave | 01.10 - 25.00 |
| Source:Agmarknet (Market),NCMS,Local Market (14.48) |
||
| Leave |
Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.